- Home
- Government
- Departments
- Housing & Community Development
- Community Development Block Grant Program
- Community Development Block Grant Budgets
Budget | Amount | Service |
---|---|---|
Maureen's Haven | $5,000 | Services for the Homeless |
Budget | Amount | Service |
---|---|---|
Retreat | $10,000 | Replacement of Floor Tiles |
Windmill Village I | $45,000 | Replacement of Cabinets |
EH Day Care Roof | $65,000 | Replacement of Roof |
Total |
$125,0000 |
Budget | Amount | Service |
---|---|---|
Catholics Charities | $5,000 | Drug Counseling for Spanish Speakers |
Maureen's Haven | $5,000 | Services for the homeless |
Budget | Amount | Service |
---|---|---|
Windmill Village | $40,500 | Kitchen Cabinets and tops |
Whalebone Village | $32,000 | ADA Improvements |
EHHA | $30,000 | Solar Panels for Avallone |
Retreat | $7,500 | Security Cameras |
Total |
$120,000 |